Bachelor's degree we recommend our students to pursue in parallel
Bachelor of Science (BS) in Data Science and Applications with IIT Madras
| 2026 Batch | |
|---|---|
| Entrance Test Date | To be announced soon |
| Application Fee | ₹ 1000/- |
| Commencement | August 2026 |
| Deadline: |
Apply Now
|
| Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| Admission Fee | ₹75,000 | - | - | - | ₹75000 |
| SST Tution Fee | ₹4.25 lakh | ₹4.80 lakh | ₹4.50 lakh | ₹2.70 lakh | ₹16.25 lakh |
| Hostel & Mess Fees | ₹1.12 lakh + ₹40000 | ₹1.12 lakh + ₹40000 | ₹1.12 lakh + ₹40000 | - | ₹4.56 lakh |
| Year | Admission Fee | SST Tution Fee | Hostel & Mess Fees |
|---|---|---|---|
| Year 1 | ₹75,000 | ₹4.25 lakh | ₹1.12 lakh + ₹40000 |
| Year 2 | - | ₹4.80 lakh | ₹1.12 lakh + ₹40000 |
| Year 3 | - | ₹4.50 lakh | ₹1.12 lakh + ₹40000 |
| Year 4 | - | ₹2.70 lakh | - |
| Total | ₹75000 | ₹16.25 lakh | ₹4.56 lakh |
Merit-Based Scholarships will be granted to students who exhibit exceptional achievements in any of the following areas.
| Parameter | Criteria |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Merit-cum-Need-Based Scholarship are awarded based on a combination of academic merit and financial need, providing support to students facing genuine financial challenges.
Evaluation Criteria for Merit-cum-Need-Based Scholarship
| Parameter | Criteria |
|---|---|
|
|
|